Aerospace Material Capabilities
KVI Aero stocks many of the materials below to promote Quick Response and Rapid Prototyping of customer requirements. A very important indicator of a company’s depth of experience is how many different materials (including steels, aluminum, carbide, titanium, plastics, ceramic, and other alloys) they know how to machine and/or EDM. KVI Aero is an industry benchmark in this area with experience in over 60 different Alloys. Our Knowledge of how to Machine, EDM, Shape, Transform, and sometimes Combine many different types of materials is an accumulation of over 40 Years Experience. Our Aerospace materials manufacturing experience is listed below.
To assist you in finding the desired content inside of our tables, please use the your browsers search function by (Holding the Ctrl key and pressing the F key). Once activated you will see a search box below your browsers address bar. Please proceed to type in the wanted key term you were searching for in the search box created.
STAINLESS STEEL | STEEL AND STEEL ALLOYS | TITANIUM | |||
---|---|---|---|---|---|
17-4 PH | 15-5 PH | A286 | Hiperco 50 | 6AI-4V | |
303 | 420V (CPM S90) | BG42 | Maraging 300 | 6AI-4V-ELI | |
304 | 430 | DC53 | GRADE 2 | ||
304L | 440 | DH36 | NITINOL | ||
316 | Custom 455 | 1144 | |||
321 | Custom 465 | 4140/4142 | |||
420 | 13-8 MO | ||||
HIGH TEMPERATURE ALLOYS (NICKEL BASED) | COPPER ALLOYS | CARBIDE | TOOL STEELS | CPM Grade TOOL STEELS | |
Inconel 625 | Beryllium Copper | Various Grades | O1 | 3V | |
Inconel 718 | C110 Copper | Ferotic | A2 | 9V | |
Inconel 750X | OFE Copper | A6 | 10V | ||
Hastelloy X | Toughmet T2 CS 90 | D2 | 15V | ||
Stellite | D3 | M4 | |||
Haynes 230 | L6 | ||||
Invar | |||||
HyMu 80 Shielding Alloy | |||||
PRECIOUS METALS | COBALT ALLOYS | ALUMINUM | PLASTICS | ||
Iridium | Cobalt-chrome MP35N | 2024 | Implantable Grade PEEK | ||
Platinum Iridium | Waspaloy | 6061 | UHMW | ||
Platinum Tungsten | Renee 41 | 7075 | Torlon | ||
Ruthenium | L-605 | DURAL ( Al95/Cu 4/Mg 1) | Acetal | ||
Gold | Hiperco 50 | Ampco Alloys 18 & 25 | Vespel | ||
Silver | Meldin | ||||
ZK 60 MAGNESIUM ALLOY | TUNGSTEN | CERAMICS | |||
Macor |
STAINLESS STEEL | STEELS AND STEEL ALLOYS | ||
---|---|---|---|
17-4 PH | 15-5 PH | A286 | Hiperco 50 |
303 | 420V (CPM S90) | BG42 | Maraging 300 |
304 | 430 | DC53 | |
304L | 440 | DH36 | |
316 | Custom 455 | 1144 | |
321 | Custom 465 | 4140/4142 | |
420 | 13-8 MO | ||
PRECIOUS METALS | COPPER ALLOYS | CARBIDE | TOOL STEELS |
Iridium | Beryllium Copper | Various Grades | O1 |
Platinum Iridium | C110 Copper | Ferotic | A2 |
Platinum Tungsten | OFE Copper | A6 | |
Ruthenium | Toughmet T2 CS 90 | D2 | |
Gold | D3 | ||
Silver | |||
HIGH TEMPERATURE ALLOYS (NICKEL BASED) | COBALT ALLOYS | ALUMINUM | |
Inconel 625 | Cobalt-chrome MP35N (BioDur) | 2024 | |
Inconel 718 | Waspaloy | 6061 | |
Inconel 750X | Renee 41 | 7075 | |
Hastelloy X | L-605 | DURAL ( Al95/Cu 4/Mg 1) | |
Stellite | Hiperco 50 | Ampco Alloys 18 & 25 | |
Haynes 230 | Meldin | ||
Invar | |||
HyMu 80 Shielding Alloy | |||
ZK 60 MAGNESIUM ALLOY | TUNGSTEN | CERAMICS | |
Macor |
TITANIUM | |
---|---|
6AI-4V | |
6AI-4V-ELI | |
GRADE 2 | |
NITINOL | |
CPM Grade TOOL STEELS | |
3V | |
9V | |
10V | |
15V | |
M4 | |
L6 | |
PLASTICS | |
Implantable Grade PEEK | |
UHMW | |
Torlon | |
Acetal | |
Vespel | |
Meldin | |